Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-07-23 03:00(UTC)
2025-07-23 03:00(UTC)
2025-07-23 03:00(UTC)
2025 30th Weekly Edition
2025-07-21 00:00(UTC) to 2025-07-27 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hud****@**** 47 W23 B10 M | +1,999,463.30 | 372 3 |
5 | ![]() Har*** 11 W6 B4 M | +1,691,453.75 | 227 0 |
6 | ![]() pap*** 11 W6 B3 M | +1,637,645.00 | 57 0 |
7 | ![]() mos****@**** 11 W6 B1 M | +1,450,431.51 | 5 0 |
8 | ![]() DS1*** 9 W4 B1 M | +1,333,759.32 | 44 0 |
9 | ![]() pud****@**** 11 W4 B1 M | +1,255,101.26 | 14 3 |
10 | ![]() bma****@**** 6 W4 B1 M | +1,121,951.08 | 18 2 |
11 | ![]() Fly*** 2 W | +1,012,075.37 | 0 0 |
12 | +881,847.92 | 1 1 | |
13 | +817,776.91 | 1 1 | |
14 | ![]() ohn*** 24 W16 B8 M | +811,095.43 | 229 1 |
15 | +799,212.20 | 1 0 | |
16 | ![]() Dir*** 2 W | +726,447.42 | 4 0 |
17 | +694,669.82 | 1 0 | |
18 | +655,412.52 | 0 0 | |
19 | ![]() gay****@**** 6 W1 B | +642,011.92 | 6 0 |
20 | +635,926.13 | 1 0 |
2025 30th Bi-Weekly Edition
2025-07-14 00:00(UTC) to 2025-07-27 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hed****@**** 12 W6 B2 M | +4,928,198.87 | 67 |
5 | ![]() b***** 13 W5 B | +4,909,066.80 | 76 |
6 | ![]() zic****@**** 26 W13 B5 M | +4,634,756.67 | 328 |
7 | ![]() hor*** 23 W13 B8 M | +4,023,869.51 | 418 |
8 | ![]() BIG*** 22 W10 B6 M | +3,131,674.92 | 409 |
9 | ![]() q73****@**** 3 W1 M | +2,921,818.29 | 5 |
10 | ![]() Har*** 11 W6 B4 M | +2,750,144.62 | 227 |
11 | ![]() Dir*** 2 W | +2,666,836.78 | 4 |
12 | +2,629,094.12 | 8 | |
13 | ![]() gay****@**** 6 W1 B | +2,557,511.76 | 6 |
14 | ![]() 2nd*** 11 W5 B2 M | +2,339,943.06 | 3 |
15 | ![]() DS1*** 9 W4 B1 M | +2,148,771.44 | 44 |
16 | ![]() pap*** 11 W6 B3 M | +2,035,912.65 | 57 |
17 | ![]() pud****@**** 11 W4 B1 M | +2,001,950.99 | 14 |
18 | ![]() mos****@**** 11 W6 B1 M | +1,983,734.40 | 5 |
19 | ![]() Fly*** 2 W | +1,976,911.21 | 0 |
20 | ![]() 1Ma*** 20 W11 B5 M | +1,937,671.28 | 150 |
2025 July Monthly Edition
2025-07-01 00:00(UTC) to 2025-07-31 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hud****@**** 47 W23 B10 M | +6,531,455.74 | 372 |
5 | ![]() ohn*** 24 W16 B8 M | +6,115,391.99 | 229 |
6 | ![]() zic****@**** 26 W13 B5 M | +5,896,535.91 | 328 |
7 | ![]() hed****@**** 12 W6 B2 M | +5,735,499.03 | 67 |
8 | ![]() 1Ma*** 20 W11 B5 M | +5,728,278.82 | 150 |
9 | ![]() b***** 13 W5 B | +4,961,580.12 | 76 |
10 | ![]() hor*** 23 W13 B8 M | +4,320,931.23 | 418 |
11 | ![]() pie****@**** 14 W7 B4 M | +3,909,629.52 | 41 |
12 | ![]() BIG*** 22 W10 B6 M | +3,478,720.28 | 409 |
13 | ![]() eil****@**** 2 W3 B1 M | +3,327,876.80 | 34 |
14 | ![]() q73****@**** 3 W1 M | +3,170,830.27 | 5 |
15 | ![]() *******@**** 14 W11 B6 M | +2,938,985.06 | 11 |
16 | ![]() eos****@**** 21 W13 B9 M | +2,833,664.35 | 361 |
17 | ![]() DS1*** 9 W4 B1 M | +2,815,051.38 | 44 |
18 | ![]() gay****@**** 6 W1 B | +2,504,210.73 | 6 |
19 | ![]() rix****@**** 2 W1 B | +2,429,396.15 | 2 |
20 | ![]() Dir*** 2 W | +2,415,144.59 | 4 |
View More