Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-10-08 03:00(UTC)
2025-10-08 03:00(UTC)
2025-10-08 03:00(UTC)
2025 41th Weekly Edition
2025-10-06 00:00(UTC) to 2025-10-12 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Gia*** 23 W7 B2 M | +1,427,629.42 | 34 0 |
5 | ![]() Ang*** 17 W10 B4 M | +1,334,949.27 | 101 0 |
6 | ![]() 22c****@**** 20 W7 B3 M | +1,204,246.36 | 51 0 |
7 | ![]() DiD*** 22 W10 B6 M | +1,177,207.30 | 2188 1 |
8 | ![]() ste****@**** 5 W3 B | +1,113,174.91 | 4 0 |
9 | ![]() byb****@**** 20 W10 B3 M | +1,093,433.88 | 118 0 |
10 | ![]() Zyb*** 3 W2 B2 M | +962,074.54 | 8 0 |
11 | ![]() 100*** 12 W4 B4 M | +878,703.23 | 305 0 |
12 | ![]() lon****@**** 2 W2 B | +842,466.95 | 3 0 |
13 | ![]() meh****@**** 13 W4 B2 M | +805,860.51 | 67 0 |
14 | +701,294.12 | 1 0 | |
15 | ![]() Six*** 6 W3 B2 M | +689,878.90 | 27 0 |
16 | ![]() kiw*** 6 W4 B1 M | +666,643.81 | 33 0 |
17 | ![]() NCP*** 5 W3 B | +617,379.08 | 8 0 |
18 | ![]() blu****@**** 11 W6 B4 M | +597,701.36 | 32 0 |
19 | +588,471.81 | 0 0 | |
20 | ![]() Dan*** 21 W14 B6 M | +583,209.71 | 38 0 |
2025 42th Bi-Weekly Edition
2025-10-06 00:00(UTC) to 2025-10-19 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Gia*** 23 W7 B2 M | +1,427,629.42 | 34 |
5 | ![]() Ang*** 17 W10 B4 M | +1,334,949.27 | 101 |
6 | ![]() 22c****@**** 20 W7 B3 M | +1,204,246.36 | 51 |
7 | ![]() DiD*** 22 W10 B6 M | +1,177,207.30 | 2188 |
8 | ![]() ste****@**** 5 W3 B | +1,113,174.91 | 4 |
9 | ![]() byb****@**** 20 W10 B3 M | +1,093,433.88 | 118 |
10 | ![]() Zyb*** 3 W2 B2 M | +962,074.54 | 8 |
11 | ![]() 100*** 12 W4 B4 M | +878,703.23 | 305 |
12 | ![]() lon****@**** 2 W2 B | +842,466.95 | 3 |
13 | ![]() meh****@**** 13 W4 B2 M | +805,860.51 | 67 |
14 | +701,294.12 | 1 | |
15 | ![]() Six*** 6 W3 B2 M | +689,878.90 | 27 |
16 | ![]() kiw*** 6 W4 B1 M | +666,643.81 | 33 |
17 | ![]() NCP*** 5 W3 B | +617,379.08 | 8 |
18 | ![]() blu****@**** 11 W6 B4 M | +597,701.36 | 32 |
19 | +588,471.81 | 0 | |
20 | ![]() Dan*** 21 W14 B6 M | +583,209.71 | 38 |
2025 October Monthly Edition
2025-10-01 00:00(UTC) to 2025-10-31 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() kiw*** 6 W4 B1 M | +4,244,946.21 | 33 |
5 | ![]() 22c****@**** 20 W7 B3 M | +2,987,049.63 | 51 |
6 | ![]() com****@**** 36 W18 B9 M | +2,888,319.66 | 59 |
7 | ![]() Gia*** 23 W7 B2 M | +2,676,970.71 | 34 |
8 | ![]() 792*** 1 W2 B | +2,668,002.72 | 6 |
9 | ![]() mmc****@**** 42 W25 B17 M | +2,595,003.90 | 468 |
10 | ![]() sv1****@**** 10 W9 B2 M | +2,564,106.95 | 59 |
11 | ![]() 1Ma*** 28 W16 B9 M | +2,493,343.35 | 186 |
12 | ![]() sal****@**** 8 W4 B2 M | +2,304,361.75 | 10 |
13 | ![]() cha****@**** 18 W6 B3 M | +2,206,887.03 | 47 |
14 | ![]() Rif*** 29 W15 B9 M | +2,088,935.05 | 416 |
15 | ![]() h***** 4 W2 B3 M | +2,029,207.67 | 34 |
16 | ![]() nim****@**** 32 W16 B7 M | +1,859,939.18 | 148 |
17 | ![]() lon****@**** 2 W2 B | +1,859,790.05 | 3 |
18 | ![]() ing****@**** 15 W7 B3 M | +1,747,109.01 | 64 |
19 | ![]() Zyb*** 3 W2 B2 M | +1,703,002.03 | 8 |
20 | ![]() dip****@**** 3 W2 B | +1,570,963.68 | 19 |
View More